LAUDA Industrial Cooling System for Hydrogen Refueling Stations
Specially developed for the stringent requirements of hydrogen refueling, where precise temperature control, safety, and reliability are critical for both operational efficiency and process safety, this cutting-edge cooling solution represents LAUDA’s commitment to sustainable industrial technology, combining environmental responsibility with uncompromising performance for the future of hydrogen refueling. It is composed of two parts: a pump module and two cooling units.
This cooling system uses an indirect cooling technology: advanced closed-loop cooling system with aqueous potassium formate based heat transfer fluid ensuring safe and efficient temperature control without direct refrigerant contact to the hydrogen.


Picture of the new industrial cooling system for hydrogen refueling stations developed by LAUDA. Both extremities are cooling units, the central equipment is the pump module.
Cooling unit
Pump module
| Parameter | Value |
| Dimensions | 270 x 140 x 290 cm |
| Weight | ~ 2 000 kg |
| Design pressure | 10 barg of HTF |
| Norms and standards | PED, machinery directive |
| HTF outlout temperature range | From -45°C to -20°C |
| Refrigeration circuit type | 2-stage in cascade arrangement |
| Permanent cooling capacity | 60 kW (per chiller) |
| Peak system capacity (2 chillers + pump module) | 310 kW |
| Refrigerant | 1st stage: R-1270 (propene, GWP 2)
2nd stage: R-170 (ethane, GWP 6) |
| Compressor type | Reciprocating compressors |
| Refrigerant condenser | Air-cooled with fans for cooling-air |
| Inner heat exchanger (evaporator) | Brazed-plate heat exchanger |
| System arrangement | Two chillers connected in parallel with central pump module |
| Parameter | Value |
| Dimensions | 120 x 180 x 300 cm |
| Weight | ~ 1 500 kg (empty) |
| Design pressure (PS) | 10 barg of HTF |
| HTF nominal flow rate | 9 m3/h = 12 000 kg/h |
| Norms and standards | PED, machinery directive |
| HTF temperature range | From -45°C to -20°C |
| Type of coolant (HTF) used | aq. potassium formate based (Fragoltherm W-KFA) |
| Cold storage tank | 1 000 L vessel |
| Pump pressure | > 5 bar |
| Pump type | Multi-stage for low-temperature |
| Control valves type | 3-way with flanges and bellows seal DN32 PN40 |
| Control valves positioner | Sipart PS2 pneumatic |
| Heat transfer fluid loop type | Closed-loop (nitrogen pressure overlay) |
| System arrangement | Two chillers connected in parallel with central pump module |
